Real Estate
Development
| Project: | EnTrada |
| Location: | Tilburg Ellen Pankhurststraat 1 |
| Surface area: | Total 10.000 m2 For rent:
|
| User(s): | ABAB Groep B.V. Bemij Hays |
| Website: | www.entrada-tilburg.nl |
| Status: | Realised |
| Map: | Find object on map |
| Project: | Cruquius Kwartier |
| Location: | Amsterdam Cruquiusweg 109 |
| Surface area: | Total 12.000 m2, spread over 4 building of app. 3.000 m2 |
| User(s): |
|
| Status: | Realised |
| Map: | Find object on map |
| Project: | Reitse Poort IV |
| Location: | Tilburg Prof. Cobbenhagenlaan 35 t/m 51 |
| Surface area: | 3.600 m2 |
| User(s): | DAT CRH 365 (before Arboned) Heerkens van Bavel Bouw |
| Status: | Realised |
| Map: | Find object on map |
| Project: | Reitse Poort III |
| Location: | Tilburg Prof. Cobbenhagenlaan 75 |
| Surface area: | 2.000 m2 |
| User(s): | De Voort Advocaten |
| Status: | Realised |
| Map: | Find object on map |
| Project: | Reitse Poort II |
| Location: | Tilburg Prof. Cobbenhagenlaan 95 t/m 105 |
| Surface area: | 3.800 m2 |
| User(s): | BDO Accountants en Adviseurs Alphons Coolen MegaGen Benelux HVBM Vastgoed Heerkens van Bavel Groep |
| Status: | Realised |
| Map: | Find object on map |
| Project: | Reitse Poort I |
| Location: | Tilburg Prof. Cobbenhagenlaan 125 |
| Surface area: | App. 6.000 m2 |
| User(s): | Rijksgebouwendienst / Dienst Landelijk Gebied |
| Status: | Realised |
| Map: | Find object on map |
| Project: | Houthavens/Minervahaven |
| Location: | Amsterdam Danzigerkade |
| Surface area: | 3.000 m2 |
| Status: | In development |
| Map: | Find object on map |
| Project: | Vijfsluizen |
| Location: | Schiedam Karel Doormanstraat |
| Surface area: | To be specified later, varying between app. 6.000 m2 and 14.000 m2 |
| Status: | In development |
| Map: | Find object on map |
Watch the promotional video for the Creative Marketplace on 14 June in EnTrada! >>
Also this year, the Creative Marketplace is in the sign of inspiration, meeting and innovation. The event is organized by Colin. For this inspiring meeting was Colin looking for an inspiring location and that they have found in EnTrada! >>
The third event of Linked Inspiration on 4 April was very busy! As the newest partner of Linked Inspiration HVBM rendres EnTrada disponible for this event! >>
On Thursday, April 5, 2012 inspires Thijs Zonneveld (former cyclist and sports journalist) the members of the Real Estate Society Brabant with his idea to build a new mountain in the Netherlands. As member of the society HVBM proposes EnTrada as location. >>
LindkedInspiratie is a fresh new initiative which wants to experience networkers that networking is fun, easy and effective. HVBM Vastgoed is the newest partner of Linkedinspiratie and proposes for the event on April 4 EnTrada as location. >>
Hays has officially moved into office building Entrada. The employees were welcomed with glasses of champagne and the LED screens on the facades welcome, Hays on behalf of HVBM!
>>
Twice a year, Platvorm Construction & Real Estate organizes a gathering for her members. On March 1, the meeting took place in EnTrada. >>
>>
The second edition of the EnTrada Panorama Party was even more successful than the first one! Many enthusiastic responses and a great turnout! >>
Imagine a year-end event with guests or Christmas dinner with colleagues with the temporary location of Bonheur at EnTrada. >>
International recruitment specialist Hays has signed a long-term rental agreement for one floor in the HVBM Vastgoed developed EnTrada office tower. >>
The offices of Biomet were handed over today, the 15th of July. Tomorrow, the removals will take place and, on Monday, Biomet will be operational at its new location in Hazeldonk. >>
By extending the access road to EnTrada, the office tower is now much easier to reach. At the same time, 30 extra parking spaces have been made available for ABAB. >>
Since 1st July, the head office of ABAB has been operational in EnTrada. The local authority has made another 30 parking spaces available for ABAB. >>